Team Leaderboard

Ranked by average progress

Team Size Total miles Avg progress
Team Yinzers 2 852.8 289.6%
Team RWB Black Ops 16 6243.5 239.0%
San Diego Trail Runners 3 623.7 207.9%
Team Oxygen Thieves 4 550.5 202.0%
Aeronautics Club 4 678.0 179.9%
Team RWB Tennessee 42 9019.0 177.2%
Louisville GORUCK Club 11 2234.1 161.5%
Team RWB Akron/Canton 16 2985.4 155.4%
Wheelie Tired. GOing anyway! 12 3238.0 153.7%
JS J36 9 1770.4 151.6%
Team RWB Wisconsin 24 4284.6 148.5%
Okinawa Pavement Pounders 3 296.7 148.3%
Team RWB Wheeling 22 3428.1 141.3%
Bay Area Run Crew 24 2887.1 141.1%
Team RWB Fort Huachuca/Sierra Vista AZ 20 4159.2 139.7%
Exeter Run Club 23 3489.0 137.0%
Team RWB Salt Lake City 9 1932.0 134.7%
F3 NEO / Orlando 16 2385.0 133.9%
Running by the Numbers 8 1113.5 133.8%
Cirque De Sore Legs 2 436.2 131.4%
Pratt Brats 4 800.4 131.0%
On Your Left!! 13 1586.2 129.7%
A State of Ketones 2 292.8 129.0%
Gwynedd Flannels 8 1660.5 126.5%
PacWest Endurance 9 1517.9 125.9%
Minnesota CyHawks 3 402.4 125.1%
100 Mile Misfits 11 1572.0 123.9%
Be Bold Be Brazen 24 3054.3 123.4%
Team RWB FLORIDA 9 1524.5 123.4%
The Boardwalks +1 4 493.9 123.1%
Snailed It 10 1803.7 123.0%
Southern’s 100-Mile March 4 506.5 120.7%
Team RWB Pittsburgh 11 1580.9 120.3%
Family Stride United 2025 9 1664.2 119.7%
Borf Athletics Division (BAD) 9 1091.4 118.4%
Veterans Employee Resource Group of ManTech 9 891.9 118.1%
Making French Fries! 6 587.4 117.5%
Team RWB Fort Leonard Wood 34 5736.2 117.4%
Team RWB Honolulu 16 2273.7 117.0%
Terminus 8 1272.9 116.5%
Team RWB Manchester 7 706.1 116.3%
Winter Warriors 12 1729.4 115.7%
Team SAIC Military/Veterans Group 3 591.0 115.6%
43d AMS Black Sheep 2 310.8 115.5%
Team RWB Idaho 3 740.0 115.3%
Ohio Police & Fire 11 1810.6 114.9%
Will Run for WINE 🍷 6 722.9 114.4%
VFW Aux 1264 2 228.3 114.1%
Too Legit Fitness 72 9624.4 113.7%
Together for the Final Miles 5 454.7 113.7%
387th Air Expeditionary Group 24 2983.2 113.6%
LET'S GO! 5 910.4 112.7%
RWB SAN JOSE 32 3638.6 112.2%
One Last Mile 19 2541.6 112.2%
NCOA Fort McCoy 12 1836.7 112.1%
68th TMC 7 1116.9 111.3%
T&M 100 2 238.2 111.1%
Colma PD and Friends 9 1523.1 110.7%
LFG YOLO 17 1752.6 110.5%
956 Frontera Footprints 26 3573.2 110.1%
Team Archangel 12 1472.9 109.6%
LinDawg 4 313.9 109.6%
ABQ NM Eagles Team ALPHA 13 1901.2 109.3%
Team RWB Lansing 59 7683.8 108.4%
Bad Life Choices 9 1239.5 108.4%
Salty Branch Buddies 13 2180.8 108.3%
AF/A4LM-Ohana 17 1949.1 108.3%
Team Gumeny 5 541.1 108.2%
Lost Way Miles + Mugs Run Club 6 683.0 107.8%
AZ Desert Warriors 3 289.2 107.7%
Team Spears 3 426.3 107.7%
Agony of De Feet 5 573.2 107.5%
Accelerate Your Life 9 1534.4 107.4%
Team RWB Texas 22 1993.8 107.1%
659 ISRG Bolting Bolts 11 1367.1 106.9%
Sergeant Major Academy Class 75 22 2632.2 106.7%
WOTS 25-02 7 746.2 106.4%
Hawks & a Gator 8 1227.1 106.1%
PA Running Crew 14 1818.6 105.8%
Team RWB Indiana 21 2393.5 105.2%
Shenanigans 2 251.2 105.1%
We’re a Team! 2 308.7 105.1%
4-3 AHB Brawlers 16 2327.8 104.8%
Soggy Sneakers 8 835.9 104.7%
Notorious SIB 6 748.2 104.6%
Bay2Brooklyn 3 834.6 104.5%
Team RWB Hampton Roads VA 44 4748.3 104.4%
Scrambled Legs 5 438.4 104.0%
CaliBo 2 207.9 104.0%
C.H Shannon Legacy ~ Mission Accomplished 2 207.8 103.9%
đź–¤BlackHeartsđź–¤ 14 1374.7 103.8%
Motion is Lotion 5 766.9 103.8%
Team RWB Running 2 260.9 103.6%
SW Team 5 549.6 103.6%
Team RWB North Carolina 67 8539.7 103.5%
Team RWB South Carolina 15 1644.2 103.5%
Happy Hikers 7 697.8 103.4%
2025 Taji Simkins 4 625.5 103.3%
TeamRWB Northern California 36 4845.6 103.3%
CHALLENGED 10 1072.3 103.3%
Slowpoke Paws 3 421.5 103.2%
Tilney Taji Titans 5 648.4 103.2%
SCCDAO Bureau Blazers 21 2668.9 103.2%
WR Planet Fitness 4 417.8 102.6%
SumGu 4 410.2 102.6%
The Fats and the Furious 2 338.2 102.5%
MTG Movers 2 205.0 102.5%
Garlic City Run Club 2 204.9 102.5%
CrossFit Campbell 11 1347.0 102.4%
Team Tortuga 4 409.6 102.4%
25ID Tropic Lightning G6 11 1588.4 102.4%
1463rd TC 13 1203.6 102.2%
Dragonflies 8 607.1 102.1%
Separated Sisters 2 204.1 102.1%
Team BlackBuck 2 259.7 101.9%
Alaska Team RWB 26 3575.6 101.9%
Gorditas on a mission 3 600.7 101.9%
Trash Talkers 16 1825.4 101.7%
Team RWB Colorado 82 10538.5 101.6%
🛩️Long Distance Relationship🌎 6 579.2 101.5%
Team RWB Austin 5 352.8 101.4%
516th SIG BDE 13 1283.7 101.4%
833 COS Ravens 29 3734.0 101.3%
2nd Company Governor’s Horse Guards, CT. 2 202.5 101.3%
Justice League 21 2599.8 101.2%
168 MMB POWERHOUSE 12 1123.9 101.2%
The Tune Squad 3 208.2 101.2%
Warriors of God 4 628.9 101.1%
Connection church Richmond Hill 4 404.2 101.1%
Sentinels 2 606.2 101.0%
Spoon Runners 100 2 201.9 101.0%
Team Fannin 2 201.8 100.9%
CVS Health 42 4703.9 100.9%
PACAF 3 243.3 100.7%
Team RWB Chattahoochee Valley/Fort Moore GA 20 2234.8 100.7%
The Capybara running club 4 404.1 100.5%
Our drinking team has a running problem HB/NC 13 1227.6 100.4%
Team Chauncey 4 539.4 100.3%
100 Mile Martyrs 6 959.0 100.2%
NW Run Group 6 501 100.2%
Dos Mustachios 2 228.0 100.2%
The Priests!! 4 400.5 100.1%
People Who Hate Running 2 140.7 100.1%
WTPD 2 200.1 100.1%
KO’S ON 100 MILE CHALLENGE- WHAT THE FAR?! 9 1030.3 100.0%
AL 2 200 100%
TRS Run Team 10 813.3 99.7%
Team RWB West Palm Beach/SoFlo 7 611.3 99.6%
Team RWB Cincinnati 22 2466.7 99.1%
Chewy 76 6542.6 99.1%
Proelium CrossFit 25 3580.4 99.0%
RWB MGM EAGLES (have the runs) 12 1547.1 98.8%
Team Idaho 8 1443.7 98.6%
Willie Redmond's Volunteer Runners 2 220.1 98.5%
Booz Allen Running Club 24 3269.3 98.4%
San Jose Police Department 28 4162.9 98.3%
CIOR MILCOMP 5 672.6 98.3%
Slowvengers: Endgame 8 893.7 98.3%
Waters Veterans & Friends 91 10883.7 98.2%
934th First Sergeants 7 710.9 97.9%
Long Trail 9 1340.5 97.9%
100 Club-Semisi Fitness 30 3623.1 97.9%
Team West Virginia 2 223.2 97.8%
Golden Girls 2 198.4 97.7%
Team RWB SoCal 146 14199.4 97.7%
RCC-K 36 4830.3 97.5%
SRTT Morgan Hill/Gilroy 8 882.8 97.5%
Whittier Pacers 28 2645.1 97.2%
Mission City Defenders 26 3660.6 97.1%
VO babes 2 193.7 96.9%
Team RWB Georgia 60 6410.1 96.7%
100-Team Yogarok! 6 502.2 96.6%
The A Team 4 386.4 96.6%
MARNE DUSTOFF 17 1812.1 96.4%
Fort Jackson Cycling 4 634.6 96.2%
Sole Queens 3 292.1 96.0%
Mazz-Row 9 770.5 96.0%
Team Gryphon 32 3595.6 95.9%
You'll Never Walk Alone 5 482.3 95.5%
Team Experian 61 6694.0 95.5%
CSOJTF-Levant J4 26 3438.2 95.4%
TEAM RWB Phoenix 29 2927.8 95.3%
Do Hard Things Nation 33 3598 95.3%
Texas Trail Trotters 11 597.6 95.2%
Turtle power 4 319.3 95.1%
Team RWB Stockton 15 1738.2 95.1%
3-364 BEB RAMPANT 8 999.3 95.1%
Endurance Warriors 6 1150.0 95.1%
Team RWB Springfield MA 18 1796.2 95.1%
Run Local 408 3 286.5 95.0%
Team RWB Syracuse 24 2247.5 94.1%
#FinTwit 8 992.9 94.1%
Baumholder Army Health Clinic 45 4754.3 94.1%
Team RWB Fort Cavazos 15 1786.9 94.0%
Cheaper Than Therapy 20 2541.6 93.8%
Team RWB Houston 27 2989.8 93.6%
Team Sasquatch 44 5919.2 93.5%
Team HMH 3 308.1 93.5%
Team RWB Tampa Bay 32 3347.3 93.5%
T22 Alumni 15 1507.4 93.4%
Team RWB Lehigh Valley 8 913.9 93.4%
Team RWB Tucson 15 1456.2 93.4%
Warrior PATHH 19 1895.1 93.3%
Team RWB Nevada 16 1323.4 93.3%
Glizzy Gobblers 6 579.7 93.3%
Spines For Miles 18 2094.5 93.0%
CA-20145 DeAnza Dons 3 185.8 92.9%
Team RWB Philly 53 4938.1 92.7%
Team Kwaj 15 1654.8 92.7%
Sentinel Sprinters 9 878.6 92.5%
123 CRG 8 741.8 92.5%
Tomorrow is day zero 5 611.2 92.2%
Team RWB Huntsville Redstone Arsenal AL 21 2240.6 92.0%
Hype or Die Endurance Club 6 459.3 91.9%
UC Merced Police Department 22 1906.6 91.8%
25th BSB Opahey 3 277.2 91.7%
Koiphishies 9 1071.4 91.5%
Ohio State Wildlife Officers 11 1117.7 91.5%
Past Our PRIME BEEF 20 1901.8 91.5%
92 ARW Fames Favored Few 8 787.7 91.3%
HRC - Total Victory! 2 269.8 90.9%
Team RWB Shreveport 48 4960.9 90.7%
S.W.A.T.T. (Sprinters, Walkers & Trash Talkers) 8 1073.1 90.6%
Beast Mode 3 512.5 90.4%
Holy Walkamolies 11 843.4 90.3%
Barnes Center ALL peeps 15 1668.2 90.3%
Fighting 44th (44th ESB-E) 172 16596.4 90.2%
6th Medical Recruiting Battalion - Centurions 16 1622.1 90.2%
Data Lynx 12 1862.9 90.0%
Team RWB San Antonio 33 4171.3 89.9%
Team RWB Daytona 24 2139.8 89.8%
Team RWB Toledo 12 1366.7 89.7%
Team RWB Staff 17 1858.3 89.6%
Team Sully 31 3010.3 89.5%
Former Renegades or Other Interesting Folks 4 403.4 89.5%
Team RWB Kansas 5 887.5 89.5%
F3 Cleveland 19 2013.5 89.2%
Team RWB Germany 9 768.8 89.2%
Ears & Meds 5 837.0 89.1%
Team Lobo 16 2058.0 89.1%
Team RWB Oswego 11 1164.3 88.9%
SJPD SAIU 13 1410.9 88.6%
Team RWB DFW 9 781.5 88.6%
Last Go Around 3 274.1 88.6%
Team EWNCE 6 447.4 88.5%
86AES 31 2770.7 88.4%
Team RWB Arizona 8 833.1 88.2%
ASAM 25 and Friends 8 853.4 88.2%
Team RWB Chicago 24 1886.8 88.2%
Sylacauga Trail and Road Runners (STARR) 6 353.8 88.1%
Vikings 24 2517.2 88.1%
The Gare Bears 14 1483.3 87.9%
Team RWB NY 33 3014.3 87.9%
Team RWB DC/MD/VA 84 8715.8 87.8%
90 MUNs 10 1087.4 87.8%
Team RWB Pensacola 13 1337.8 87.7%
Xperience Church Warriors 3 279.7 87.7%
LNMS Peeps 6 537.2 87.5%
Voluntary Suffering 23 2157.6 87.4%
Greencastle Associates Consulting 24 2646.0 87.4%
390 COS Coyotes 67 6847.8 87.2%
Fantastic 4th 3 176.3 87.2%
USARJ Running 8 609.1 87.0%
End it with a run 7 633.4 87.0%
3d Division Sustainment Brigade Providers 22 2391.3 86.9%
167 MAD Wolfpack 11 930.1 86.5%
CHEP 16 2436.3 86.4%
Sanford Ruck Club 21 2014.5 86.3%
Team RWB Mississippi Gulf Coast 14 1012.4 86.2%
Fueled by Tacos 3 477.3 85.8%
Team RWB Orlando 23 2141.1 85.6%
Bellbrook AFJROTC 43 3885.6 85.4%
SB/NB Team Rubicon 40 3599.4 85.4%
Team Muleskinner 10 1189.2 85.3%
The Running Dead 4 358.9 85.2%
6-54th SFAB 7 423.1 85.2%
Coastal Empire 120 13235.4 84.9%
HHC, 1ST SFAB 18 2011.2 84.9%
RallyPoint 3 169.3 84.7%
Team RWB Columbus 13 905.4 84.5%
Fort Stewart /HAAF Fire Family and Friends 5 377.6 84.4%
BUTTER BISCUITS 4 389.6 84.4%
350 Gangsters 6 573.6 84.3%
Geek Squad 3000 50 5092.1 84.0%
Brentwood Baddies 11 1222.5 83.9%
Adobe Runners 8 772.7 83.9%
Bravo Company Avengers 13 857.8 83.8%
TFS 38ID HSC WORKHORSE 23 2206.5 83.8%
Nine~walk~run 14 1162.6 83.8%
Don’t Be This Guy 13 1513.9 83.8%
Run ND 7 531.3 83.7%
Hancock for Heroes 7 586.4 83.7%
264th Longhorns 11 1220.6 83.4%
J32 and Friends 13 1314.2 83.3%
Cirque du Sore Legs 10 873.1 82.6%
Team RWB Fort Walton Beach 6 523.8 82.4%
Na go chop 8 805.3 82.4%
FREEDOM STRIDERS 12 1234.1 82.3%
634th BSB, Co F 4 335.2 82.3%
Veterans on the 48 20 1527.6 82.1%
The 100 Mile Vibe Tribe 11 945.9 82.1%
Team RWB Jacksonville 6 525.7 82.0%
Team Dykeman 9 1297.6 82.0%
Team RWB - Warner Robins Georgia 4 527.6 81.8%
Team RWB Maine 12 1138.4 81.8%
AFCLC 12 898.9 81.5%
Legendary 100 34 2947.2 81.4%
Twin Falls BLM 35 3307.1 81.1%
CDI Team 550 19 1804.1 80.9%
307th ESB-E "Dragons" 46 4550.4 80.9%
I will try my best. 9 908.0 80.8%
KC NOT Chiefs! 2 163.8 80.7%
Quanta 329 27313.3 80.7%
Team RWB Central Oregon 4 328.7 80.7%
Team RWB Joint Base MDL 13 1076.2 80.7%
346th CTES (COBRAS!) 16 1503.7 80.6%
837 COS - ROOKS 22 2287.4 80.4%
Silence Vigilance (524) 21 1997.2 80.3%
Team Swift 11 1056.1 80.2%
LANT-100 10 775.3 80.1%
Big Life Army 9 720.3 80.0%
TF Grizzly 2 87.9 79.9%
ILARNG Recruiting and Retention Battalion 20 1699.1 79.8%
RWB Lawton/FortSill 21 1740.3 79.7%
AF/A8 Ohana 36 3643.3 79.7%
Team RWB Jackson, MS 12 1049.8 79.4%
The Do To Do Betters!!!! 2 179.0 79.3%
Walk It Out 100 3 443.2 78.9%
VRA-Fort Eisenhower 4 386.4 78.8%
Team RWB Twin Cities/Minnesota 42 3344.7 78.8%
No Better Friend 3 236.3 78.8%
CrossFit Yelm 25 2701.5 78.7%
Team RWB Dayton 16 1605.8 78.7%
HHC 65th MED BDE “Scorpions” 33 1432.9 78.7%
Seminar 6 Stubbs 4 504.4 78.6%
Run Like the Winded 9 1233.8 78.5%
Gods of Thunder 9 1064.8 78.5%
Fit Friends for Life 4 361.5 78.3%
Highs & Lows 6 585.5 78.3%
Team RWB Washington 38 2875.9 78.3%
2ID/ RUCD_ Medical Enterprise 26 2114.0 78.0%
ABQ NM Eagles Team Bravo 12 1032.2 78.0%
Mt Shasta Hikers 12 1286.2 77.9%
302 MXG 17 1371.7 77.8%
B2 Bulldogs 47 4383.9 77.8%
39 IOS Det 1 Scarlet Knights 26 2680.0 77.7%
Team Sexy Rexy 2 155.0 77.5%
GBRs/Hawks 10 1031.4 77.5%
Team RWB Fort Irwin 54 5044.5 77.5%
Trail Blazers 14 902.1 77.2%
SCCSO 51 4156.2 77.1%
224th MI BN 80 6943.0 77.0%
TEAM RWB CHARLESTON 7 545.7 77.0%
The Chopper Crew 6 387.9 77.0%
Pacific Knights (18th MEDCOM) 46 3955.0 76.9%
United By Miles 23 1897.2 76.8%
Habada Hoobada 6 543.3 76.7%
Between a walk and a hard pace 4 502.1 76.5%
3662 SMC 24 2363.8 76.5%
ForeverDever 5 382.1 76.4%
Dressed to the Nines 7 402.2 76.4%
Team RWB Inland Empire 8 807.4 76.3%
Wraith Nation! 9 789.5 76.2%
Squadron 11 Beast Mode 13 1737.5 76.0%
4th Munitions Squadron - SJAFB 6 527.4 75.6%
P-WOW 23 1677.2 75.6%
Team Healthy Neighbors of Compass Pointe 21 1714.5 75.5%
Team RWB Elizabethtown/Fort Knox 12 1117 75.5%
755th MP CO 29 2581.9 75.3%
549 HC 3 625.2 75.1%
Team RWB Cleveland 14 1003.9 75.1%
Brynildsen Clan 2 177.1 75.0%
Just DOO it! 3 224.8 74.9%
MEDDAC-Korea Dragons 35 2702.0 74.9%
579 EN BN 24 2484.1 74.3%
Kickin' Asphalt 13 1030.2 74.1%
pwnies 13 971.7 74.1%
216 EWS 6 408.2 74.0%
Logistics League (NCNG) 8 746.8 73.9%
Team Rico 12B10 Combat Engineer 52 4450.0 73.7%
Cresa 12 1044.7 73.4%
Evolution Athletics 8 797.0 73.2%
Dreampower Horsemanship 8 715.3 73.2%
Non-Billable Miles 14 1499.3 73.0%
Rockstars 4 380.1 72.7%
Team RWB Nebraska 15 1230.1 72.6%
Crayon Eaters 2 155.0 72.5%
Amazon GTS/GL Warriors & Friends! 73 5625.3 72.3%
Team RWB KC 3 214.4 72.3%
Silver Dragons 27 1972.7 72.1%
352 COS - Firebirds 32 2505.8 72.0%
Around the World in 28 Days 9 502.0 71.8%
CSRA Mighty Milers! 43 2765.5 71.7%
RCC-P 27 2474.4 71.5%
ESD St. Petersburg 12 1134.5 71.5%
CA to AZ 15 2027.4 71.5%
Sunnyvale Department of Public Safety (DPS) 14 1329.7 71.3%
Chart- La Crosse 20 1546.6 71.3%
Team RWB Ruckers 2 165.4 71.3%
Durbin Dashers 23 2008.2 71.2%
Trane Technologies 64 4464.1 71.2%
Uncivil Affairs 12 954.7 70.9%
The Mission Continues 9 680.4 70.8%
OTP-MO 2025 10 806.9 70.8%
Texas Truck Tire 25 2095.4 70.7%
LRMC ELITES (2025) 89 8091.7 70.7%
RWBEP 20 1577.7 70.6%
Triton Ruck Club 27 1774.9 70.5%
Team RWB Harrisburg/Carlisle 17 1170.8 70.3%
Vandenberg SFB 8 440.3 70.2%
Chafing the Dream 20 1395.8 69.7%
124 IS 15 1074.9 69.7%
Ultimas (HQ CO, WAMC) 43 2757.9 69.5%
SW Ramstein 8 609.5 68.9%
Team RWB Oklahoma 14 825.7 68.8%
Muscle Defense Team 5 347.9 68.6%
We get to do this today! 4 214.4 68.5%
Demon Chasers 34 2371.9 68.4%
Minuteman Ninjas 6 320.2 68.4%
Team Kearny 4 443.2 68.1%
Team CPM 16 1239.5 68.1%
Shadow Warriors 38 3350.8 68.1%
Quads n’ Pwets 35 3347.0 68.0%
The Army Aviation Brigade 20 1460.5 67.9%
Recce Runners 16 1212.7 67.8%
Our Last Hoo-rah 20 1090.8 67.3%
Team RWB Baltimore 10 665.2 67.2%
Archers 2-43 ADA 4 335.2 67.2%
Tecumseh RWB 9 646.5 67.2%
Team RWB Mobile 8 476.6 67.2%
Team RWB Montana 4 208.4 67.2%
78th Signal BN SHOGUNS 11 704.0 67.1%
CFD ALL CALL 14 1264.2 67.1%
TPMRC-W 6 444.0 67.1%
No Ragrets Warriors 13 956.6 67.0%
I Can Do Hard Things! 3 185.9 66.8%
Team Marquart 2 169.2 66.7%
21ATF Spades 28 2414.2 66.5%
OSI NCR 32 2479.4 66.5%
SJSU Police 4 346.8 66.5%
34th ID Red Bulls 6 438.0 66.5%
Griffieth Family Challenge 16 1277.2 66.4%
Team DLI San Antonio 48 2907.6 66.4%
Team RWB Springfield IL 6 349.3 66.3%
* Sole Sisters * 26 1614.3 66.3%
CRDAMC MSPU, FT. CAVAZOS 37 2709.4 66.2%
BLACK KNIGHTS 8 671.4 65.9%
Looney Pack 7 461.4 65.9%
Sole mates 11 682.3 65.9%
315 COS 22 1566.8 65.8%
DET550 19 1532.5 65.7%
W.A.R. (Wilson & Rocky Mount) 6 399.4 65.3%
This Is The Way 9 456.7 65.2%
TRACEN MOOvers 26 2259.5 65.1%
BAMC Nutritional Medicine 12 779.4 65.1%
Poracky07 7 764.6 65.1%
USVN 6 390.3 65.1%
Team Bad Choices 18 1689.9 65.0%
A CO, 715th MI BN 22 1248 65.0%
Aviation Mafia 10 660.8 64.9%
5th CST 8 589.7 64.8%
Bob Ross 6 457.5 64.6%
Team Brain Health 14 1291.8 64.5%
Train4Frame 21 1497.5 64.4%
Team Turn & Burn 4 294.1 64.3%
Club 54/OpMed SL Fitness Crew 18 1540.3 64.2%
Camp Parks and Friends 9 788.7 64.1%
67 COG 10 698 63.7%
members of the Florida National Guard 11 858.1 63.2%
567 COG- Interceptors 8 785.6 63.2%
Team Success 6 596.3 63.0%
Team Tampa 13 866.3 62.9%
Diagnose and Dominate 11 912.6 62.4%
ACC/A4 19 1684.9 62.4%
Tip of the Spear 37 2293.0 62.3%
925th CBn 15 899.8 62.2%
WA952 BG AFJROTC Tigers 28 1531.0 62.1%
49 MP BDE 42 2569.7 62.1%
Enforcer Challenge 3 225.5 62.1%
Team KMC 71 4509.9 61.8%
SRC / SRCTec 10 829.0 61.7%
The Congressionals 3 154.2 61.6%
USAFE A4 SUP SUP 4 259.5 61.6%
77th CSSB Kraken's 4 220.6 61.5%
DBTRY, 6-56 ADAR 6 379.9 61.3%
Team Gryphons 7 493.5 61.2%
318 RANS Rangers 28 2038.6 61.1%
Fit and Fun in Cyber City 31 2313.7 60.8%
30th Signal Battalion 20 952.5 60.6%
341st MI running yet? 41 2830.0 60.4%
24th IS 25 1512.3 60.3%
USMA West Point 3 207.6 60.2%
McDonald Moseying 2 60.1 60.1%
67 CW - A Staff 10 520.4 59.8%
Det 1 Sup Co 12 682.6 59.8%
Fort Cavazos/CRDAMC Nurses Lead the Way!! 12 1266.2 59.7%
147th CBCS 17 1214.5 59.6%
BTR1 Amazon Warriors 28 1014.0 59.5%
62 OSS Horsemen 14 1114.1 59.3%
5-7 degenerates 30 1891.5 59.3%
JFHQing 24 1453.4 59.2%
3-7 FA 17 856.8 59.2%
Team MacDonald 3 206.4 59.1%
Slow Zack 2 199.1 59.0%
Military@Microsoft - Midwest ERG 4 234.5 58.4%
CrossFit Intrinsic 24 1654.7 58.4%
NBCUniversal Veterans Network 48 2640.8 58.4%
Soldier’s Moms 5 324.2 58.2%
33 COS Griffins 10 641 58.2%
Crazy Darkhorse. 5 343.1 58.0%
TAMC ED OHANA 26 1928.8 57.8%
375th Cyber Wolves 66 4048.6 57.7%
92 COS Skulls 27 1940.5 57.7%
Project Acosta 7 403.3 57.6%
3BN 60 QC 7 488.1 57.4%
Nuclear Trash Pandas 2 114.7 57.3%
21st Signal Brigade 6 410.6 56.8%
C5ISC Portsmouth 8 559.5 56.5%
Team RWB Springfield, MO 2 90.1 56.4%
SSC 18 987.7 56.3%
Hives for Heroes 13 735.2 56.1%
32D Hospital Center 42 2561.1 56.0%
0-1Team TC3G 5 233.3 55.7%
834th COS Rogues 20 985.3 55.6%
Den Defenders Fam!!! 29 1476.1 55.4%
Reveille’s Road Runners 24 1474.5 55.2%
305 COS 21 1129.0 55.2%
333 TRS Mad Ducks 2 110.0 55.0%
Fort Carson TDS and Alum 7 416.8 54.7%
Team UWS SC 27 1902.8 54.6%
30 Kakaw!!! 6 218.2 54.5%
0The-Beast-Mode-Team 9 536.6 54.4%
11th BN ARCG (Pathfinder’s) 3 215.4 54.4%
93 CPT Seawolves 15 642.6 54.3%
5 IS - Ghosts in the Machine 28 2152.4 54.2%
88th Company, New York Guard 10 693 54.2%
GDubz and Crew Cross the Delaware (TAO/DC) 9 338.9 54.0%
NCOA-H 6 276.2 53.6%
MN Legal - Beyond a Reasonable Pace 3 289.6 53.1%
NPD 18 896.6 52.9%
661 ECC 4 209.5 52.2%
HodgePodge 10 533.4 51.9%
627th Hospital Center 47 2346.3 51.1%
142nd FSC 11 619.9 50.8%
2/2 Medics 6 269.2 50.5%
6TH Rangers 11 450.5 50.1%
2 Far Away 2 100.1 50.1%
Snarky Walks 2 101.6 49.5%
West Point Parents 2 162.7 49.4%
126 IS 14 868.5 49.2%
88 SFS 23 1646.3 48.9%
367 COS 17 1088.4 48.5%
Air Force-Cyber Tactical Operations Center 8 399.5 48.2%
DC Cobras of MDW MRCo 16 933.4 48.1%
Team PayPal 24 1283.1 47.7%
Team PFS - Prometheus Federal Services 16 747.1 47.3%
PSA DEVIL DOGS 4 188.6 47.1%
The Happy Hooligans 19 896.5 46.7%
PoliRican Power 7 346.0 46.2%
Appalachian State ROTC 13 510.3 46.2%
Team Contreras 3 211.6 46.0%
435th CTS 8 498.1 46.0%
Pimp My Stride 19 722.1 44.3%
Screaming Goats 11 770.4 43.9%
Team WOMC 7 477.2 43.2%
Stronger Together 7 346.4 42.9%
Not Fast but Furious for Running 7 281.0 42.8%
Everglades University Onliners 50 1659.2 42.8%
Locked, cocked, and ready to walk 4 169.8 42.1%
Association of Naval Services Officers 10 385.8 40.6%
Flying Schooners 34 1248.9 40.0%
Crazy 8’s 12 475.5 39.8%
Austinites 13 415.6 39.4%
Vulcan Warriors 6 207.0 39.3%
USPHS OBC/RR-146/19 2 121.9 37.5%
Cameron Dream Team 3 124.3 37.4%
Sauntering Cephalopods 2025 4 323.4 37.3%
The Howlers 10 317.4 37.0%
C CO 3RD MI BN 29 1088.7 35.0%
Amaranthine Fitness 11 400.4 33.3%
FSU Army ROTC Seminole Battalion 3 66.4 33.2%
TX Legacy Tree 8 187.2 30.9%
Doxie Lovers 2 61.3 30.6%
148 SFS 8 239.9 28.3%
Team Wilhelm 3 84.5 28.2%
DDEAMC 8 305.8 26.8%
TF Legion 13 264.6 26.5%
3FIS Dragons 16 254.7 26.2%
Warwick RS 5 186.6 26.1%
Shield Down 13 203.4 25.4%
A Co 264 3 50.5 25.3%
92 MXS/CSS 5 140.9 25.2%
Columbia running 2 49.0 24.5%
SJAFB Shirts 3 128.2 24.5%
A Co Assassins 7 205.4 23.9%
49th Ground Trans 3 136.6 22.8%
Beast Trotters 4 106.1 22.3%
rockandstone 2 43.4 21.7%
Martin Army Community Hospital 2 43.3 21.6%
135th FRSD 9 184.4 18.9%
Adaptive Training Foundation 4 76.9 18.8%
Free Your Soles 9 147.8 18.2%
BAT 550 2 17.4 17.4%
The Granite Seacoast Warriors 6 80.8 15.3%
81 OMRS 4 90.2 14.3%
Team RWB Arkansas 2 12.7 12.7%
Team Castro 2 24.1 11.6%
Infinity Solar USA 2 11.4 11.4%
Move It to Lose It 3 31.5 10.5%
BlueLineBeautiesLUPD 3 56.0 10%
Flab-U-Less 4 15.2 7.5%
1st BN, 5th Security Forces Brigade (SFAB) 2 10.0 5.9%
Spiritual Warriors 2 5.8 5.8%