Team Leaderboard

Ranked by average progress

Team Size Total miles Avg progress
Team Yinzers 2 616.5 209.5%
Team RWB Black Ops 15 4435.6 182.1%
Team Oxygen Thieves 4 427.1 154.8%
Aeronautics Club 4 508.0 144.1%
Team RWB Tennessee 41 6493.2 131.3%
A State of Ketones 2 292.8 129.0%
Wheelie Tired. GOing anyway! 11 2221.7 111.9%
Team RWB Akron/Canton 16 2125.3 109.7%
Louisville GORUCK Club 11 1471.9 107.7%
Okinawa Pavement Pounders 3 214.6 107.3%
Running by the Numbers 8 867.2 104.0%
Team RWB Wheeling 22 2514.3 103.3%
Team RWB Wisconsin 24 2708.0 100.4%
Team RWB Salt Lake City 9 1397.4 99.9%
Team RWB Fort Huachuca/Sierra Vista AZ 20 2976.1 99.9%
Cirque De Sore Legs 2 337.0 98.4%
F3 NEO / Orlando 16 1709.4 97.1%
JS J36 8 943.8 95.9%
Team RWB FLORIDA 9 1256.0 95.6%
Borf Athletics Division (BAD) 9 876.7 94.5%
Gwynedd Flannels 8 1266.5 93.9%
Bay Area Run Crew 24 1826.5 93.6%
Making French Fries! 6 464.7 92.9%
The Boardwalks +1 4 370.1 92.5%
Exeter Run Club 23 2399.1 92.2%
Team RWB Pittsburgh 11 1185.0 90.5%
Pratt Brats 4 610.1 90.2%
C.H Shannon Legacy ~ Mission Accomplished 2 179.9 90.0%
Bay2Brooklyn 3 704.6 89.0%
On Your Left!! 13 1065.7 88.9%
Too Legit Fitness 70 7161.2 88.6%
Winter Warriors 12 1260.0 86.4%
PacWest Endurance 9 1022.9 85.5%
Snailed It 10 942.7 85.3%
Veterans Employee Resource Group of ManTech 9 653.0 84.9%
Team RWB Fort Leonard Wood 34 4146.9 84.7%
Team RWB Honolulu 16 1487.5 84.2%
Team RWB Running 2 219.6 83.9%
100 Mile Misfits 11 1046.4 83.5%
Agony of De Feet 5 444.8 83.3%
Team SAIC Military/Veterans Group 3 419.2 83.0%
One Last Mile 19 1871.3 82.9%
Family Stride United 2025 9 1168.8 82.5%
68th TMC 7 817.5 82.3%
659 ISRG Bolting Bolts 11 1065.4 82.2%
387th Air Expeditionary Group 25 2267.8 82.0%
Southern’s 100-Mile March 4 341.9 81.5%
CrossFit Campbell 11 1060.5 81.4%
Team Archangel 12 1095.2 81.3%
Be Bold Be Brazen 24 1993.8 81.2%
Soggy Sneakers 8 666.2 80.9%
956 Frontera Footprints 26 2615.4 80.7%
VFW Aux 1264 2 160.5 80.3%
CIOR MILCOMP 5 551.5 79.9%
🖤BlackHearts🖤 14 1050.2 79.9%
Ohio Police & Fire 11 1318.2 79.7%
Accelerate Your Life 9 1059.0 79.5%
Team RWB Manchester 7 473.1 78.9%
NW Run Group 6 394.0 78.8%
MTG Movers 2 157.5 78.7%
We’re a Team! 2 231.2 78.7%
AF/A4LM-Ohana 17 1456.9 78.2%
Scrambled Legs 5 332.9 78.0%
3-364 BEB RAMPANT 8 677.4 77.8%
Bad Life Choices 9 895.2 77.4%
Team Spears 3 301.8 77.2%
Lost Way Miles + Mugs Run Club 6 493.9 77.0%
4-3 AHB Brawlers 16 1701.0 76.9%
CHALLENGED 10 801.2 76.9%
WR Planet Fitness 4 314.4 76.7%
CSOJTF-Levant J4 26 2791.8 76.7%
🛩️Long Distance Relationship🌎 6 441.1 76.4%
Team Fannin 2 152.8 76.4%
The Capybara running club 4 304.8 76.2%
Colma PD and Friends 9 972.0 76.0%
43d AMS Black Sheep 2 189.4 75.8%
Team RWB Lansing 59 5377.0 75.7%
LFG YOLO 17 1197.1 75.6%
Team RWB Hampton Roads VA 43 3300 75.5%
Team Tortuga 4 302.0 75.5%
Team RWB Texas 22 1414.3 75.5%
TeamRWB Northern California 36 3583.3 75.4%
Salty Branch Buddies 13 1584.3 75.3%
AZ Desert Warriors 3 205.1 75.2%
LinDawg 4 216.1 75.2%
PACAF 3 182.8 75.2%
VO babes 2 150.2 75.1%
Team RWB Cincinnati 22 1855.6 74.9%
The Tune Squad 3 153.8 74.8%
San Diego Trail Runners 2 149.5 74.8%
PA Running Crew 14 1277.4 74.5%
Minnesota CyHawks 3 250.2 74.4%
Team Idaho 8 1081.9 74.1%
SumGu 4 295.5 73.9%
The Running Dead 4 313.3 73.8%
Tilney Taji Titans 5 456.5 73.7%
Team RWB North Carolina 66 5990.2 73.4%
Team RWB Colorado 81 7462.3 73.2%
Spines For Miles 18 1605.1 73.1%
Turtle power 4 244.9 72.9%
Waters Veterans & Friends 91 8066.3 72.7%
Hawks & a Gator 8 860.0 72.5%
Dragonflies 8 429.3 72.2%
Trash Talkers 16 1240.2 72.1%
Team RWB Idaho 3 495.2 71.9%
100-Team Yogarok! 6 377.9 71.8%
RWB MGM EAGLES (have the runs) 12 1181.8 71.7%
LET'S GO! 5 579.9 71.7%
Run Local 408 3 219.2 71.5%
Team RWB Austin 5 255.8 71.1%
Happy Hikers 7 500.5 71.1%
San Jose Police Department 28 2995.1 70.7%
The Gare Bears 14 1118.0 70.7%
Team Sasquatch 44 4518.8 70.7%
Separated Sisters 2 141.3 70.7%
T&M 100 2 157.4 70.6%
Koiphishies 9 833.8 70.6%
TEAM RWB Phoenix 28 2104.3 70.6%
100 Club-Semisi Fitness 31 2724.9 70.6%
Team Lobo 16 1662.1 70.6%
2025 Taji Simkins 4 432.5 70.6%
Our drinking team has a running problem HB/NC 13 865.2 70.5%
Team Chauncey 4 409.9 70.4%
The Priests!! 4 280.8 70.2%
Booz Allen Running Club 24 2229.5 70.1%
RCC-K 36 3489.4 70.0%
Texas Trail Trotters 11 471.7 70.0%
Team RWB South Carolina 15 1040 69.9%
Chewy 75 4395.1 69.9%
WOTS 25-02 7 489.0 69.6%
SRTT Morgan Hill/Gilroy 8 635 69.3%
Team Gryphon 32 2643.9 69.3%
Team RWB Georgia 56 3972.3 69.0%
ABQ NM Eagles Team ALPHA 13 1151.1 69.0%
Hype or Die Endurance Club 6 344.8 69.0%
People Who Hate Running 2 91.9 68.8%
Gorditas on a mission 3 392.9 68.8%
6-54th SFAB 7 354.9 68.8%
Sentinels 2 412.3 68.7%
264th Longhorns 11 1016.7 68.7%
Team RWB Chattahoochee Valley/Fort Moore GA 20 1485.0 68.5%
Slowpoke Paws 3 285.2 68.5%
Team RWB Kansas 5 684.4 68.4%
Team RWB SoCal 144 9266.3 68.4%
Habada Hoobada 6 459.8 68.3%
S.W.A.T.T. (Sprinters, Walkers & Trash Talkers) 8 853.2 68.2%
Walk It Out 100 3 368.0 68.2%
Team Kwaj 15 1164.8 68.1%
Holy Walkamolies 11 643.5 68.1%
Team Sully 31 2287.0 67.9%
HRC - Total Victory! 2 209.9 67.9%
Ohio State Wildlife Officers 11 817.7 67.9%
Sanford Ruck Club 21 1591.8 67.9%
Fort Stewart /HAAF Fire Family and Friends 5 293.6 67.8%
Team RWB West Palm Beach/SoFlo 7 420.4 67.8%
Team Muleskinner 10 932.9 67.7%
F3 Cleveland 19 1526.1 67.7%
Mission City Defenders 25 2322.4 67.7%
833 COS Ravens 28 2365.2 67.5%
Team RWB Springfield MA 18 1291.7 67.2%
Sylacauga Trail and Road Runners (STARR) 6 270.1 67.2%
Bellbrook AFJROTC 43 3074.8 67.1%
Team RWB Syracuse 24 1469.2 67.1%
The A Team 4 268.0 67.0%
Crayon Eaters 2 144.0 67.0%
Team RWB Tampa Bay 32 2403.5 67.0%
Veterans on the 48 20 1190.3 66.8%
Last Go Around 3 208.2 66.8%
Team RWB NY 32 2218.5 66.7%
Do Hard Things Nation 33 2417.1 66.6%
SCCDAO Bureau Blazers 21 1742.3 66.4%
Slowvengers: Endgame 8 587.7 66.4%
SJPD SAIU 13 1101.3 66.4%
Team RWB Tucson 15 998.4 66.4%
Team RWB Indiana 20 1422.7 66.3%
Motion is Lotion 5 516.0 66.2%
Proelium CrossFit 25 2418.8 66.2%
RWB SAN JOSE 33 2189.8 66.2%
MARNE DUSTOFF 18 1288.7 66.2%
Team RWB San Antonio 33 3001.0 65.8%
168 MMB POWERHOUSE 12 627.5 65.8%
Team Dykeman 9 960.3 65.7%
Alaska Team RWB 26 2218.8 65.7%
Team RWB Shreveport 48 3678.0 65.6%
CVS Health 41 2926.6 65.6%
Endurance Warriors 6 765.5 65.5%
Former Renegades or Other Interesting Folks 4 303.5 65.4%
Team RWB Chicago 24 1343.4 65.0%
Warriors of God 4 403.6 64.8%
Long Trail 9 890.2 64.8%
Data Lynx 12 1389.9 64.7%
Mazz-Row 9 518.7 64.6%
934th First Sergeants 7 475.0 64.6%
CHEP 16 1702.5 64.2%
Warrior PATHH 19 1310.0 64.1%
Fort Jackson Cycling 4 417.7 64.1%
Team RWB Philly 52 3290.7 63.9%
90 MUNs 10 804.4 63.8%
Run ND 7 411.7 63.8%
Justice League 21 1604.7 63.6%
Cheaper Than Therapy 20 1774.4 63.6%
Sergeant Major Academy Class 75 22 1611.9 63.5%
Shenanigans 2 153.8 63.3%
123 CRG 8 495.7 63.3%
UC Merced Police Department 23 1328.9 63.3%
Past Our PRIME BEEF 20 1261.9 63.1%
KO’S ON 100 MILE CHALLENGE- WHAT THE FAR?! 9 650.0 63.1%
Team RWB Nevada 16 831.5 63.1%
Wraith Nation! 9 629.3 63.0%
Voluntary Suffering 23 1528.6 62.9%
#FinTwit 8 522.8 62.8%
25ID Tropic Lightning G6 11 962.2 62.8%
Whittier Pacers 27 1639.8 62.8%
Team Experian 60 4076.8 62.7%
Baumholder Army Health Clinic 45 2901.9 62.7%
TRS Run Team 9 438.6 62.6%
Team RWB Staff 17 1261.5 62.5%
Team RWB Daytona 24 1286.4 62.2%
Team RWB Houston 26 1937.2 62.2%
Geek Squad 3000 50 3797.1 62.0%
390 COS Coyotes 66 4755.4 62.0%
The Chopper Crew 6 312.3 61.9%
Team Gumeny 4 247.4 61.9%
Team RWB Oswego 11 827.2 61.8%
Nine~walk~run 14 869.8 61.8%
Team RWB Fort Cavazos 15 1079 61.7%
Fighting 44th (44th ESB-E) 169 10934.9 61.7%
Tomorrow is day zero 5 399.9 61.6%
Team RWB Arizona 8 572.6 61.6%
Team RWB Huntsville Redstone Arsenal AL 21 1477.8 61.6%
86AES 31 1945.4 61.5%
516th SIG BDE 13 787.6 61.3%
350 Gangsters 6 429.2 61.3%
USARJ Running 8 425.5 61.3%
Xperience Church Warriors 3 198.5 61.2%
ASAM 25 and Friends 8 436.5 61.2%
T22 Alumni 15 1072.4 61.1%
Team HMH 3 208.2 61.0%
Cirque du Sore Legs 10 646.1 60.7%
Squadron 11 Beast Mode 13 1416.2 60.7%
Coastal Empire 120 9366.2 60.7%
Brynildsen Clan 2 147.5 60.6%
Team RWB DC/MD/VA 81 5936.3 60.6%
4th Munitions Squadron - SJAFB 6 425.4 60.6%
AFCLC 12 598.7 60.5%
The Fats and the Furious 2 165.4 60.5%
Glizzy Gobblers 6 383 60.5%
VRA-Fort Eisenhower 4 299.6 60.4%
Ears & Meds 5 588.1 60.2%
TEAM RWB CHARLESTON 7 415.2 60.2%
Don’t Be This Guy 13 1074.5 60.2%
McDonald Moseying 2 60.1 60.1%
224th MI BN 80 5365.0 60.1%
Team RWB Fort Walton Beach 6 385.2 60.0%
3d Division Sustainment Brigade Providers 22 1602.4 59.9%
WTPD 2 119.8 59.9%
167 MAD Wolfpack 11 654.3 59.8%
Connection church Richmond Hill 4 238.7 59.7%
Greencastle Associates Consulting 24 1762.0 59.6%
Beast Mode 3 346.3 59.5%
RallyPoint 3 118.9 59.5%
Twin Falls BLM 35 2475.1 59.4%
Team RWB Columbus 13 645.6 59.4%
NCOA Fort McCoy 12 942.4 59.2%
Silence Vigilance (524) 21 1459.0 59.1%
Highs & Lows 6 452.1 59.1%
Team RWB Orlando 23 1437.2 59.1%
Hancock for Heroes 6 354.8 59.1%
Willie Redmond's Volunteer Runners 2 141.1 59.1%
Vikings 24 1736.7 59.0%
216 EWS 6 332 58.8%
CaliBo 2 117.5 58.8%
ESD St. Petersburg 12 949.1 58.6%
FREEDOM STRIDERS 12 921.1 58.6%
GBRs/Hawks 10 790.1 58.4%
SCCSO 51 3089.2 58.4%
Team RWB Maine 11 731 58.4%
Team RWB Jacksonville 6 372.0 58.2%
1463rd TC 13 668.9 58.2%
634th BSB, Co F 4 238.8 58.2%
Brentwood Baddies 11 889.2 58.2%
Terminus 8 716.6 58.0%
AL 2 115.9 58.0%
Team RWB Mississippi Gulf Coast 14 683.0 57.8%
CrossFit Yelm 25 1999.2 57.7%
J32 and Friends 13 947.9 57.5%
The Do To Do Betters!!!! 2 133.2 57.4%
HHC, 1ST SFAB 16 1198.0 57.4%
Fit Friends for Life 4 262.5 57.4%
Team RWB Inland Empire 8 611.9 57.4%
SB/NB Team Rubicon 40 2368.0 57.3%
Adobe Runners 8 528.2 57.1%
6th Medical Recruiting Battalion - Centurions 15 890.5 57.0%
Team RWB KC 3 168.6 57.0%
TF Grizzly 2 64.9 56.9%
RCC-P 27 2081.9 56.9%
Team RWB Pensacola 13 924.4 56.9%
Team EWNCE 6 288.8 56.9%
Notorious SIB 6 430.4 56.8%
CDI Team 550 19 1252.8 56.6%
Spoon Runners 100 2 113.2 56.6%
Mt Shasta Hikers 12 973.1 56.4%
3662 SMC 23 1726.7 56.2%
25th BSB Opahey 3 170.0 56.2%
HHC 65th MED BDE “Scorpions” 33 971.4 56.1%
TFS 38ID HSC WORKHORSE 21 1387.5 56.1%
Quads n’ Pwets 33 2364.2 56.0%
pwnies 13 752.0 55.9%
BUTTER BISCUITS 4 254.2 55.8%
Evolution Athletics 8 597.7 55.7%
Triton Ruck Club 27 1424.3 55.7%
Team RWB Toledo 12 758.1 55.7%
ABQ NM Eagles Team Bravo 12 745.1 55.7%
Gods of Thunder 10 792.8 55.6%
KC NOT Chiefs! 2 113.5 55.6%
307th ESB-E "Dragons" 46 3014.6 55.6%
Team RWB Stockton 15 952.3 55.5%
LANT-100 10 546.4 55.5%
AF/A8 Ohana 37 2425.2 55.5%
You'll Never Walk Alone 5 283.2 55.4%
Together for the Final Miles 5 221.7 55.4%
302 MXG 17 1032.2 55.3%
Team RWB Washington 38 2078.6 55.2%
Silver Dragons 27 1523.2 55.1%
Quanta 325 18422.4 55.1%
We get to do this today! 4 174.2 55.1%
Non-Billable Miles 14 1146.4 55.1%
Kickin' Asphalt 13 760.0 54.8%
Team Healthy Neighbors of Compass Pointe 21 1226.1 54.8%
Team RWB Germany 9 483.0 54.8%
SW Team 5 285.4 54.8%
Team RWB DFW 9 517.2 54.7%
Team Swift 11 742.3 54.7%
39 IOS Det 1 Scarlet Knights 26 1734.3 54.5%
Trail Blazers 14 633.6 54.3%
End it with a run 7 396.9 54.2%
Rockstars 4 307.5 54.1%
Team RWB Baltimore 10 557.6 54.1%
Team RWB Nebraska 15 950.8 54.1%
Sole Queens 3 165.9 54.0%
Na go chop 8 550.7 53.9%
Team RWB Jackson, MS 11 663.4 53.8%
I will try my best. 9 585.0 53.8%
Team RWB Lehigh Valley 8 526.0 53.8%
Team CPM 16 966.7 53.6%
Team RWB Mobile 8 381.4 53.6%
RWB Lawton/FortSill 21 1212.0 53.5%
B2 Bulldogs 44 2716.8 53.5%
2nd Company Governor’s Horse Guards, CT. 2 107 53.5%
TPMRC-W 6 376.1 53.5%
100 Mile Martyrs 6 509.5 53.3%
Recce Runners 16 970.8 53.3%
Big Life Army 9 480.1 53.3%
Barnes Center ALL peeps 15 832.2 53.1%
Team Marquart 2 138.2 53.1%
LNMS Peeps 6 330.5 53.1%
Legendary 100 33 1771.6 53.0%
92 ARW Fames Favored Few 8 418.7 53.0%
DBTRY, 6-56 ADAR 6 328.9 52.8%
Team RWB Cleveland 14 710.7 52.8%
Team RWB Fort Irwin 54 3448.8 52.7%
Run Like the Winded 9 821.5 52.6%
Sole mates 11 472.8 52.5%
Club 54/OpMed SL Fitness Crew 18 1265.7 52.5%
A CO, 715th MI BN 22 971.1 52.5%
Sunnyvale Department of Public Safety (DPS) 15 1023.6 52.4%
755th MP CO 29 1724.6 52.4%
ForeverDever 5 261.4 52.3%
Muscle Defense Team 5 266.2 52.2%
Team West Virginia 2 120.2 52.2%
No Better Friend 3 156.4 52.1%
Dos Mustachios 2 107 52.1%
Between a walk and a hard pace 4 342.6 52.0%
77th CSSB Kraken's 4 192.0 52.0%
62 OSS Horsemen 14 797.7 51.9%
Texas Truck Tire 25 1536.1 51.9%
P-WOW 23 1097.0 51.9%
Team Kearny 4 324.2 51.7%
Shadow Warriors 38 2563.3 51.5%
837 COS - ROOKS 25 1732.6 51.5%
Ultimas (HQ CO, WAMC) 43 1900.1 51.4%
Uncivil Affairs 12 686.7 51.4%
Seminar 6 Stubbs 4 298.7 51.4%
MEDDAC-Korea Dragons 34 1837.1 51.3%
Team RWB Dayton 15 753.0 51.0%
Chafing the Dream 20 1053.9 50.8%
OTP-MO 2025 10 556.2 50.8%
Durbin Dashers 23 1434.7 50.7%
315 COS 22 1203 50.7%
Team RWB Joint Base MDL 13 671.5 50.6%
Cresa 12 728.2 50.4%
W.A.R. (Wilson & Rocky Mount) 6 309.7 50.3%
CSRA Mighty Milers! 43 1955.9 50.3%
The 100 Mile Vibe Tribe 11 542.0 50.0%
346th CTES (COBRAS!) 17 1006.9 50.0%
* Sole Sisters * 26 1213.2 49.9%
RWBEP 20 1111.8 49.9%
Fantastic 4th 3 99.7 49.8%
Aviation Mafia 10 510.4 49.7%
United By Miles 23 1164.8 49.7%
OSI NCR 31 1722.4 49.5%
BAMC Nutritional Medicine 12 593.3 49.5%
This Is The Way 9 345.6 49.4%
Pacific Knights (18th MEDCOM) 44 2185.9 49.3%
Team BlackBuck 2 144.8 49.3%
Sentinel Sprinters 9 473.0 49.3%
352 COS - Firebirds 33 1685.2 49.2%
CA to AZ 15 1405.0 49.0%
Amazon GTS/GL Warriors & Friends! 73 3820.0 49.0%
Crazy Darkhorse. 5 297.5 48.9%
Team Rico 12B10 Combat Engineer 52 3081.2 48.9%
Griffieth Family Challenge 16 958.5 48.8%
Tecumseh RWB 9 459.2 48.8%
TAMC ED OHANA 26 1624.7 48.7%
LRMC ELITES (2025) 88 5446.3 48.6%
Bravo Company Avengers 13 486.3 48.4%
147th CBCS 17 988.0 48.3%
124 IS 15 732.7 48.2%
Demon Chasers 35 1634.1 48.1%
Team RWB Elizabethtown/Fort Knox 12 751.9 48.1%
5-7 degenerates 30 1474.7 48.1%
2ID/ RUCD_ Medical Enterprise 26 1383.6 48.0%
ILARNG Recruiting and Retention Battalion 21 1048.8 47.9%
Chart- La Crosse 19 938.7 47.9%
Team RWB Montana 4 150.5 47.8%
No Ragrets Warriors 13 640.5 47.8%
Tip of the Spear 37 1755.5 47.7%
Team RWB Twin Cities/Minnesota 41 1946.5 47.6%
Team Tampa 13 653.3 47.6%
Team RWB Ruckers 2 116.3 47.5%
32D Hospital Center 42 2097.2 47.4%
Team KMC 71 3406.5 47.3%
CRDAMC MSPU, FT. CAVAZOS 37 1983.8 47.2%
Team DLI San Antonio 48 2046.1 47.2%
Just DOO it! 3 141.6 47.2%
West Point Parents 2 157.7 46.9%
CrossFit Intrinsic 24 1328.3 46.9%
ACC/A4 19 1220.3 46.9%
579 EN BN 24 1560.4 46.8%
Team RWB Springfield IL 6 247.0 46.8%
Team RWB Oklahoma 14 557.2 46.8%
Bob Ross 6 340.1 46.7%
Team MacDonald 3 152.8 46.6%
78th Signal BN SHOGUNS 11 476 46.6%
The Army Aviation Brigade 20 1014.8 46.6%
318 RANS Rangers 28 1506.2 46.6%
Golden Girls 2 94.1 46.4%
Minuteman Ninjas 6 205.7 46.3%
NCOA-H 6 231.5 46.3%
Looney Pack 7 323.7 46.2%
0-1Team TC3G 5 200.2 46.1%
members of the Florida National Guard 11 618.6 46.0%
I Can Do Hard Things! 3 123.6 45.9%
375th Cyber Wolves 66 3106.9 45.7%
BLACK KNIGHTS 8 443.7 45.2%
Around the World in 28 Days 9 270.6 45.2%
67 COG 10 458.8 45.0%
Our Last Hoo-rah 20 733.1 45.0%
Team Success 6 423.4 45.0%
33 COS Griffins 10 483.6 44.9%
142nd FSC 11 556.8 44.9%
49 MP BDE 42 1810.5 44.8%
CFD ALL CALL 14 786.6 44.8%
Vandenberg SFB 8 273.7 44.8%
Trane Technologies 64 2815.3 44.8%
341st MI running yet? 41 2073.1 44.7%
3BN 60 QC 7 371.8 44.6%
Team Bad Choices 18 1195.8 44.6%
Camp Parks and Friends 9 549.9 44.6%
Team RWB Harrisburg/Carlisle 17 749.2 44.5%
24th IS 24 1102.0 44.4%
21ATF Spades 28 1526.3 44.2%
The Mission Continues 9 451.3 44.0%
HodgePodge 10 453.1 43.9%
Team Contreras 3 198.5 43.9%
C5ISC Portsmouth 8 412.7 43.7%
34th ID Red Bulls 6 301.2 43.7%
Military@Microsoft - Midwest ERG 4 175.1 43.6%
Det 1 Sup Co 12 498.5 43.6%
BTR1 Amazon Warriors 28 741.6 43.5%
Fit and Fun in Cyber City 31 1622.0 43.5%
549 HC 3 366.4 43.4%
Dreampower Horsemanship 8 425.4 43.3%
567 COG- Interceptors 8 545.1 43.0%
Train4Frame 21 886.0 42.9%
PSA DEVIL DOGS 4 171.6 42.9%
JFHQing 24 966.8 42.8%
305 COS 22 919.5 42.8%
NPD 18 708.1 42.6%
3-7 FA 17 613.0 42.4%
USAFE A4 SUP SUP 4 182.0 42.3%
Logistics League (NCNG) 8 450.1 42.2%
Team Brain Health 14 878.1 42.1%
88th Company, New York Guard 10 525.2 41.8%
5 IS - Ghosts in the Machine 28 1525.0 41.7%
Team RWB - Warner Robins Georgia 4 166.2 41.5%
GDubz and Crew Cross the Delaware (TAO/DC) 9 260.4 41.5%
661 ECC 4 166.3 41.4%
Hives for Heroes 13 542.7 41.3%
DET550 19 1030.1 41.2%
DC Cobras of MDW MRCo 16 676.7 41.2%
333 TRS Mad Ducks 2 82.1 41.1%
5th CST 8 380 40.9%
MN Legal - Beyond a Reasonable Pace 3 225.6 40.8%
925th CBn 15 553.4 40.7%
Team Gryphons 7 347.4 40.5%
Archers 2-43 ADA 4 178.0 40.5%
USVN 6 261.7 40.5%
Poracky07 7 440.8 40.4%
Fort Carson TDS and Alum 7 316.3 40.4%
Team UWS SC 27 1375.3 40.1%
92 COS Skulls 28 1344.2 40.0%
Fueled by Tacos 3 252.9 40.0%
93 CPT Seawolves 15 470.5 39.9%
PoliRican Power 7 299.6 39.6%
TRACEN MOOvers 26 1331.7 39.5%
67 CW - A Staff 10 315.7 39.3%
Project Acosta 7 272.1 38.9%
Reveille’s Road Runners 23 929.2 38.9%
Nuclear Trash Pandas 2 77.5 38.8%
Air Force-Cyber Tactical Operations Center 8 322.6 38.6%
0The-Beast-Mode-Team 9 354.4 38.6%
Team Turn & Burn 4 176.3 38.5%
834th COS Rogues 20 676.4 38.5%
Den Defenders Fam!!! 29 1021.2 38.4%
21st Signal Brigade 6 260.3 37.5%
Fort Cavazos/CRDAMC Nurses Lead the Way!! 12 702.9 37.3%
USMA West Point 3 128.2 37.2%
30th Signal Battalion 20 560.6 37.1%
2 Far Away 2 73.1 36.6%
SSC 18 604.8 36.3%
WA952 BG AFJROTC Tigers 28 905.8 35.9%
Will Run for WINE 🍷 8 317.6 35.4%
Team PayPal 24 929.5 35.1%
627th Hospital Center 47 1648.9 35.0%
NBCUniversal Veterans Network 48 1564.8 34.8%
SRC / SRCTec 10 512.3 34.5%
Team RWB Central Oregon 4 143.6 34.4%
Enforcer Challenge 3 98.8 34.2%
Vulcan Warriors 6 180.7 34.1%
The Congressionals 3 76.2 33.8%
88 SFS 23 1128.5 33.6%
11th BN ARCG (Pathfinder’s) 3 123.0 33.4%
30 Kakaw!!! 6 133.9 33.4%
Screaming Goats 11 579.0 33.4%
Soldier’s Moms 5 195.1 33.2%
The Happy Hooligans 19 629.0 33.1%
Appalachian State ROTC 13 367.0 33.1%
Team PFS - Prometheus Federal Services 16 494.5 33.0%
126 IS 14 580.6 32.5%
CA-20145 DeAnza Dons 3 64.5 32.3%
Austinites 13 343.0 31.3%
6TH Rangers 11 281.9 31.3%
Association of Naval Services Officers 10 292.0 31.2%
Cameron Dream Team 3 105.4 31.1%
Stronger Together 7 244.5 30.6%
Crazy 8’s 12 375.3 30.5%
The Howlers 10 263.7 30.2%
Team WOMC 7 317.7 30.1%
Team Sexy Rexy 2 59.9 30.0%
SW Ramstein 7 224.2 29.7%
Snarky Walks 2 59.4 29.1%
2/2 Medics 6 150.9 28.8%
SJSU Police 4 189.3 28.6%
Sauntering Cephalopods 2025 4 256.8 28.4%
Flying Schooners 34 871.3 28.4%
Team Wilhelm 3 85.5 28.1%
367 COS 17 653.2 28.0%
435th CTS 8 330.9 27.7%
Everglades University Onliners 50 1024.7 27.7%
Diagnose and Dominate 11 361.6 27.5%
Not Fast but Furious for Running 7 183.9 27.4%
Amaranthine Fitness 11 335.3 27.3%
Locked, cocked, and ready to walk 4 108.8 27.0%
USPHS OBC/RR-146/19 2 87.3 26.9%
Warwick RS 5 186.6 26.1%
Slow Zack 2 79.9 24.7%
DDEAMC 8 288.6 24.7%
Columbia running 2 49.0 24.5%
FSU Army ROTC Seminole Battalion 3 48.4 24.2%
92 MXS/CSS 5 136.4 23.7%
SJAFB Shirts 3 117.9 23.4%
C CO 3RD MI BN 29 753.6 23.0%
Team RWB Springfield, MO 2 45.9 22.9%
rockandstone 2 43.4 21.7%
Martin Army Community Hospital 2 43.3 21.6%
Dressed to the Nines 7 127.5 21.4%
3FIS Dragons 16 211.5 21.4%
TX Legacy Tree 8 126.3 20.9%
TF Legion 13 190.2 20.7%
A Co Assassins 7 173.1 20.0%
Doxie Lovers 2 38.9 19.5%
49th Ground Trans 3 114.9 19.1%
Pimp My Stride 19 291.4 18.8%
Free Your Soles 9 147.8 18.2%
BAT 550 2 17.4 17.4%
Adaptive Training Foundation 4 66.5 17.1%
Beast Trotters 4 81.6 17.0%
148 SFS 7 132.3 17.0%
135th FRSD 9 168.5 16.8%
The Granite Seacoast Warriors 6 80.8 15.3%
A Co 264 3 27.8 13.9%
Team RWB Arkansas 2 12.7 12.7%
Shield Down 13 75.7 12.6%
Infinity Solar USA 2 11.4 11.4%
Move It to Lose It 3 31.5 10.5%
81 OMRS 4 78.2 10.3%
BlueLineBeautiesLUPD 3 56.0 10%
Team Castro 2 20.0 9.7%
1st BN, 5th Security Forces Brigade (SFAB) 2 10.0 5.9%
Spiritual Warriors 2 5.8 5.8%
Flab-U-Less 4 5.5 2.8%